Apartment Gekko
Moraira
- Typ:
- Holiday apartment
- Size:
- 60 m2
- Bedrooms:
- 2
- Persons:
- 2 - 4
Occupation
Description
This cozy and comfortable vacation apartment is situated on a hill in Moraira in a quiet location.
Just a few minutes' walk from the village center, supermarkets and the sea.
The spacious Gekko apartment with garden, terrace, beautiful views and a communal pool leaves nothing to be desired and offers you everything you need for a relaxing vacation or a long-term stay under the palm trees.
In the living-dining room you will find comfortable and well-kept furnishings with a seating area, aircondition warm/cold, TV and French doors to the terrace. The spacious kitchen is equipped with a ceramic hob, dishwasher, oven, fridge with freezer compartment, coffee machine, kettle, toaster, etc.
There are also 2 bedrooms with a large bathroom with walk-in shower. The terraces are equipped with seating and sun loungers and the covered, shaded terrace has a spacious seating area (lounge).
The terrace has a beautiful view over the valley. The pool is located on the upper terrace.
In short, everything is there to offer you a pleasant vacation.
Summary:
Living-dining room with aircondition warm/cold
kitchen
Luxurious bathroom with walk-in shower
2x2 double bedrooms
Private terrace with panoramic views
Outdoor garden and naya with barbecue
Wifi
Satellite TV
Central heating
Use of the 10x5 m swimming pool
Private parking lot
approx. 60m2 (without terraces and garden)
Reg.-Nr: VT-473007-A
Amenities
| Accouterment | ||
|---|---|---|
| Airconditioning | Baby crib | Children's chair |
| Drier | Heating | Iron |
| Shower | Terrace | TV |
| vacuum cleaner | Warm water | Washing machine |
| WiFi | ||
| Kitchen | ||
|---|---|---|
| Ceramic hob | Coffee machine | Cooker |
| Dishwasher | Extractor | Freezer / tray |
| Oven | Refrigerator | Senseo™ |
| Toaster | Water heater | |
| Outside | ||
|---|---|---|
| Enclosed property | Garden | Garden furniture |
| parking spot | Pool | Terrace |
| Characteristics | ||
|---|---|---|
| No youth groups | Non-smoking | Pets allowed |
| Pool to use | ||
| Suitable for | ||
|---|---|---|
| Dogs | Family holiday | Holiday with baby |
| Long-term holiday | ||
| Cacation Categories | ||
|---|---|---|
| Beach vacation | Culture & sightseeing | Family holiday |
| Golf vacations | Holiday with dog | Relaxing |
| Romantic | Sports & active holidays | Vacations at the Beach |
| Vacations at the sea | Wander- und Kletterurlaub | |
| Beds | |
|---|---|
| Single-beds | 2 |
| Double Beds | 1 |
Information
| Freetime activities | |
|---|---|
| Hiking, beach, golf, restaurants, bars, cycling, shopping |
| Distances | |
|---|---|
| Downtown | 2,00 km |
| Supermarket | 1,00 km |
| Restaurant | 1,00 km |
| Beach | 2,00 km |
| Sea | 2,00 km |
| Ferry | 23,00 km |
| Airport | 92,00 km |
| Golf course | 5,00 km |
Prices
| Period | 1. Week (incl. Final cleaning) | from 2. Week | |||
|---|---|---|---|---|---|
| 01.11.25 - 20.12.25 | 595,00 EUR | 495,00 EUR | Minimum stay 1 Week | ||
| 20.12.25 - 31.12.25 | 695,00 EUR | 595,00 EUR | Minimum stay 1 Week | ||
| 03.01.26 - 28.02.26 | 495,00 EUR | 395,00 EUR | Minimum stay 1 Week | ||
| 28.02.26 - 11.04.26 | 595,00 EUR | 495,00 EUR | Minimum stay 1 Week | ||
| 11.04.26 - 06.06.26 | 695,00 EUR | 595,00 EUR | Minimum stay 1 Week | ||
| 06.06.26 - 20.06.26 | 795,00 EUR | 695,00 EUR | Minimum stay 1 Week | ||
| 20.06.26 - 27.06.26 | 850,00 EUR | 750,00 EUR | Minimum stay 1 Week | ||
| 27.06.26 - 04.07.26 | 995,00 EUR | 895,00 EUR | Minimum stay 1 Week | ||
| 04.07.26 - 29.08.26 | 1095,00 EUR | 995,00 EUR | Minimum stay 1 Week | ||
| 29.08.26 - 05.09.26 | 995,00 EUR | 895,00 EUR | Minimum stay 1 Week | ||
| 05.09.26 - 12.09.26 | 850,00 EUR | 750,00 EUR | Minimum stay 1 Week | ||
| 12.09.26 - 24.10.26 | 750,00 EUR | 650,00 EUR | Minimum stay 1 Week | ||
| 24.10.26 - 31.10.26 | 650,00 EUR | 550,00 EUR | Minimum stay 1 Week | ||
| 31.10.26 - 19.12.26 | 595,00 EUR | 495,00 EUR | Minimum stay 1 Week | ||
| 19.12.26 - 31.12.26 | 695,00 EUR | 595,00 EUR | Minimum stay 1 Week |
Obligatory Accessory
| Bed linen & towels (weekly change) | 20,00 EUR per Person/Week |
| Surcharge per additional person | 50,00 EUR per Person/Week |
















































