Villa El Tosalet
Javea
- Typ:
- Holiday home
- Size:
- 1065 m2
- Bedrooms:
- 8
- Persons:
- 4 - 16
Amenities
Occupation
Description
This spectacular luxury villa in El Tosalet/Jávea with a large heated pool, an outdoor kitchen with an Australian barbecue, a billiard room and a beautiful garden is the perfect place for a peaceful and unique vacation.
With 4,700 m² of manicured gardens and sleeping accommodation for 16 people, it is ideal for larger families or groups who want to enjoy the Spanish climate.
The beautiful sandy beach of Playa El Arenal and numerous restaurants can be reached in 5 minutes by car, making this unique villa the ideal base to enjoy the best Spain has to offer.
All 7 bathrooms, 8 bedrooms, the kitchen and the outdoor areas were completely renovated in 2018.
There is covered parking for 4 cars and 20 further parking spaces for cars.
Summarized:
Main house for 12 people
Granny apartment for 4 people
15x8m large heated pool
Australian barbecue with summer kitchen
7 bathrooms
8 bedrooms
Completely renovated in 2018
4.700m² plot of land
24 parking spaces
Quiet location
Reg.-Nr: VT-459877-A
Amenities
| Accouterment | ||
|---|---|---|
| Airconditioning | Baby crib | Bathtub |
| Billard | Children's chair | Cold water |
| Drier | Fireplace | Heating |
| Internet | Iron | Music system |
| Shower | Smart TV | Terrace |
| TV | vacuum cleaner | Warm water |
| Washing machine | WiFi | |
| Kitchen | ||
|---|---|---|
| Coffee machine | Cooker | Dishwasher |
| Extractor | Freezer / tray | Microwave |
| Oven | Refrigerator | Toaster |
| Water heater | ||
| Outside | ||
|---|---|---|
| Balcony | Enclosed property | Garage |
| Garden | Garden furniture | Garden grill |
| parking spot | Pool | Pool with heating |
| Terrace | Veranda | |
| Characteristics | ||
|---|---|---|
| No youth groups | Non-smoking | Pets allowed |
| Suitable for | ||
|---|---|---|
| Allergic | Dogs | Family holiday |
| Holiday with baby | Long-term holiday | |
| Cacation Categories | ||
|---|---|---|
| Beach vacation | Culture & sightseeing | Family holiday |
| Golf vacations | Holiday with dog | Relaxing |
| Romantic | Sports & active holidays | Vacations at the Beach |
| Vacations at the sea | Wander- und Kletterurlaub | |
| Beds | |
|---|---|
| Single-beds | 2 |
| Double Beds | 7 |
Information
| Freetime activities | |
|---|---|
| Hiking, beach, golf, restaurants, bars, cycling, shopping |
| Distances | |
|---|---|
| Supermarket | 3,00 km |
| Restaurant | 2,00 km |
| Beach | 4,00 km |
| Ferry | 19,00 km |
| Airport | 99,00 km |
| Golf course | 7,50 km |
Prices
| Period | 1. Week (incl. Final cleaning) | from 2. Week | |||
|---|---|---|---|---|---|
| 19.10.25 - 21.12.25 | 3625,00 EUR | 3250,00 EUR | Minimum stay 1 Week | ||
| 21.12.25 - 31.12.25 | 5670,00 EUR | 5295,00 EUR | Minimum stay 1 Week | ||
| 04.01.26 - 08.03.26 | 3625,00 EUR | 3250,00 EUR | Minimum stay 1 Week | ||
| 08.03.26 - 12.04.26 | 3825,00 EUR | 3450,00 EUR | Minimum stay 1 Week | ||
| 12.04.26 - 17.05.26 | 4125,00 EUR | 3750,00 EUR | Minimum stay 1 Week | ||
| 17.05.26 - 07.06.26 | 4625,00 EUR | 4250,00 EUR | Minimum stay 1 Week | ||
| 07.06.26 - 21.06.26 | 5825,00 EUR | 5450,00 EUR | Minimum stay 1 Week | ||
| 21.06.26 - 28.06.26 | 6625,00 EUR | 6250,00 EUR | Minimum stay 1 Week | ||
| 28.06.26 - 30.08.26 | 7125,00 EUR | 6750,00 EUR | Minimum stay 1 Week | ||
| 30.08.26 - 06.09.26 | 5825,00 EUR | 5450,00 EUR | Minimum stay 1 Week | ||
| 06.09.26 - 13.09.26 | 5025,00 EUR | 4650,00 EUR | Minimum stay 1 Week | ||
| 13.09.26 - 27.09.26 | 4125,00 EUR | 3750,00 EUR | Minimum stay 1 Week | ||
| 27.09.26 - 18.10.26 | 3825,00 EUR | 3450,00 EUR | Minimum stay 1 Week | ||
| 18.10.26 - 20.12.26 | 3625,00 EUR | 3250,00 EUR | Minimum stay 1 Week | ||
| 20.12.26 - 27.12.26 | 5670,00 EUR | 5295,00 EUR | Minimum stay 1 Week |
Obligatory Accessory
| Surcharge per additional person | 50,00 EUR per Person/Week |
| Bed linen & towels | 20,00 EUR per Person/Booking |


























































