Doppelzimmer Nr.4
Grächen
- Typ:
- Room
- Size:
- 20 m2
- Rooms:
- 1
- Bedrooms:
- 1
- Persons:
- 2 - 3
Amenities
Occupation
Description
Doppelzimmer mit eigenem Bad, Einzelbetten, Terrasse und schöner Aussicht in die Bergwelt
Amenities
| Accouterment | ||
|---|---|---|
| Cold water | Heating | Internet |
| Shower | Warm water | WiFi |
| Kitchen | ||
|---|---|---|
| Coffee machine | Toaster | |
| Outside | ||
|---|---|---|
| Bicycle-rental | Garden | Garden furniture |
| Terrace | ||
| Characteristics | ||
|---|---|---|
| Non-smoking | Pets allowed | |
| Suitable for | ||
|---|---|---|
| Dogs | Family holiday | Long-term holiday |
| Cacation Categories | ||
|---|---|---|
| Family holiday | Holiday with dog | holidays in the mountains |
| Relaxing | Romantic | Single holidays |
| Sports & active holidays | Wander- und Kletterurlaub | Winter sports holiday |
| Beds | |
|---|---|
| Single-beds | 2 |
Information
| Distances | |
|---|---|
| Downtown | 0,20 km |
| Supermarket | 0,10 km |
| Restaurant | 0,10 km |
| Lake | 0,40 km |
| Alpine skiing | 0,40 km |
| Ski lift | 0,40 km |
| Nightlife | 0,10 km |
| Next city | Zermatt 23,00 km |
Prices
| Period | per Day | ||||
|---|---|---|---|---|---|
| 30.04.25 - 01.12.25 | 149,00 CHF | ||||
| 01.12.25 - 18.12.25 | 149,00 CHF | ||||
| 18.12.25 - 30.04.26 | 161,00 CHF | ||||
| 30.04.26 - 01.12.26 | 149,00 CHF | ||||
| 01.12.26 - 18.12.26 | 149,00 CHF | ||||
| 18.12.26 - 19.04.27 | 169,00 CHF |
Obligatory Accessory
| The tourist tax | 3,80 CHF per Person/Night |
| Surcharge per additional person | 50,00 CHF per Person/Night |














