Occupation
Description
Doppelzimmer mit eigenem Bad, Balkon und schöner Aussicht Richtung Dorf
Amenities
| Accouterment | ||
|---|---|---|
| Cold water | Heating | Internet |
| Shower | Warm water | WiFi |
| Outside | ||
|---|---|---|
| Balcony | Bicycle-rental | Garden |
| Garden furniture | ||
| Characteristics | ||
|---|---|---|
| Pets allowed | ||
| Suitable for | ||
|---|---|---|
| Dogs | Family holiday | Long-term holiday |
| Mechanics | ||
| Cacation Categories | ||
|---|---|---|
| Family holiday | Holiday with dog | holidays in the mountains |
| Relaxing | Romantic | Single holidays |
| Sports & active holidays | Wander- und Kletterurlaub | Winter sports holiday |
| Beds | |
|---|---|
| Single-beds | 2 |
Information
| Distances | |
|---|---|
| Downtown | 0,15 km |
| Supermarket | 0,10 km |
| Restaurant | 0,10 km |
| Lake | 0,40 km |
| Alpine skiing | 0,40 km |
| Ski lift | 0,40 km |
| Doctor | 0,35 km |
| Bus | 0,40 km |
| Nightlife | 0,10 km |
| Next city | Zermatt 23,00 km |
Prices
| Period | per Day | ||||
|---|---|---|---|---|---|
| 30.04.25 - 13.12.25 | 138,00 CHF | ||||
| 13.12.25 - 13.04.26 | 154,00 CHF | ||||
| 13.04.26 - 18.10.26 | 139,00 CHF |
Obligatory Accessory
| The tourist tax | 3,80 CHF per Person/Night |


















