Occupation
Description
Einzelzimmer mit eigenem Bad auf dem Flur, mit Balkon und schöner Aussicht auf die Bergwelt
Amenities
Accouterment | ||
---|---|---|
Cold water | Heating | Internet |
Shower | Terrace | Warm water |
WiFi |
Kitchen | ||
---|---|---|
Coffee machine | Toaster |
Outside | ||
---|---|---|
Balcony | Garden | Garden furniture |
Characteristics | ||
---|---|---|
Non-smoking | Pets allowed |
Suitable for | ||
---|---|---|
Dogs | Family holiday | Long-term holiday |
Mechanics |
Cacation Categories | ||
---|---|---|
Family holiday | Holiday with dog | holidays in the mountains |
Relaxing | Romantic | Single holidays |
Sports & active holidays | Wander- und Kletterurlaub | Winter sports holiday |
Beds | |
---|---|
Single-beds | 1 |
Information
Distances | |
---|---|
Downtown | 0,20 km |
Supermarket | 0,10 km |
Restaurant | 0,10 km |
Lake | 0,40 km |
Alpine skiing | 0,40 km |
Ski lift | 0,40 km |
Bus | 0,30 km |
Nightlife | 0,10 km |
Next city | Zermatt 23,00 km |
Prices
Period | per Day | ||||
---|---|---|---|---|---|
30.04.25 - 19.10.25 | 80,00 CHF | ||||
19.10.25 - 22.12.25 | 85,00 CHF | ||||
22.12.25 - 31.12.27 | 85,00 CHF | ||||
01.01.27 - 30.04.27 | 80,00 CHF | ||||
30.04.27 - 19.10.27 | 80,00 CHF | ||||
19.10.27 - 22.12.27 | 85,00 CHF | ||||
22.12.27 - 31.12.29 | 85,00 CHF |
Obligatory Accessory
Kurtaxe | 3,80 CHF per Person/Night |