Occupation
Description
One bedroom, one bathroom apartment
Sea view on the ground floor
Amenities
| Beds | |
|---|---|
| Double Beds | 1 |
Prices
| Period | per Day | per week | |||
|---|---|---|---|---|---|
| 15.09.26 - 31.10.26 | 90,00 EUR | 595,00 EUR | Minimum stay 3 Nights | ||
| 01.05.27 - 31.05.27 | 100,00 EUR | Minimum stay 3 Nights | |||
| 31.05.27 - 30.06.27 | 130,00 EUR | Minimum stay 3 Nights | |||
| 30.06.27 - 31.07.27 | 160,00 EUR | Minimum stay 3 Nights | |||
| 31.07.27 - 31.08.27 | 175,00 EUR | Minimum stay 3 Nights | |||
| 31.08.27 - 15.09.27 | 150,00 EUR | Minimum stay 3 Nights | |||
| 15.09.27 - 31.10.27 | 110,00 EUR | Minimum stay 3 Nights |

